Sign In | Join Free | My fazendomedia.com |
|
Brand Name : No
Model Number : Plastic corrugated tube
Certification : SGS
Place of Origin : China
MOQ : 1000meters
Price : Negotiate
Payment Terms : TT
Supply Ability : 50000meters /day
Delivery Time : 5-7days
Packaging Details : Roll
materials : PP/PE/PA
Color : black
pack : roll
Size : ID: 5mm~48mm
Materials : PA/PE/PP
Voltage : <10KV
Chemistry : Organic Insulation
Packing : Roll
Performance : Flame retardant
Black PP Corrugated Tubing , Slit Wall Corrugated Loom Tubing Black , Black Bellows Flexible Pipe
Introduction:
Plastic split Flexible corrugated electrical conduit pipes offers you wide range technical properties for your cable and wire management applications against not only mechnical damage but also the influnces of UV radiation,weathering and chemicals.
Features:
1. Bellows inside and outside, luster in surface, outstanding flexibility, insulation,
flame retardant, abrasion/wearing resistance, and chemical resistance.
2.High toughness, high impact resistance, good bending performance, high temperature resistance,
acid resistance, lubricating oil, coolant, chemical corrosion resistance, flame retardant, non flame retardant
3. Have good flexibility, corrosion resistance, heat resistance, abrasion resistance, tensile resistance,
waterproof
4. Can withstand the weight of foot, and not breaking, not deformation, can recover quickly,
and without any damage
Technical Data:
Material | MELG: PE MNLG: PA MDLG: PP |
Operating range | MELG: -40C-+90C MNLG: -40C-+130C MDLG: -40C-+110C |
Standard color | Black and Grey |
Certificate | RoHS |
Other features | High abrasion resistance Resist acids Solvents and fuels resistant |
Specifications:
Item No (ID) | Type | ID*OD (MM) | Cured Radius (MM) | Package (M/R) |
PP-ø5.0 | Multi-color Non flame retardant & flame retardant | 5.2*7.5 | ≥10 | 200M/R |
PP-ø7.0 | 7.4*10.2 | ≥16 | 100M/R | |
PP-ø10.0 | 10.0*13.3 | ≥20 | 100M/R | |
PP-ø11.0 | 11.3*14.5 | ≥25 | 100M/R | |
PP-ø12.0 | 11.8*15.8 | ≥25 | 100M/R | |
PP-ø13.0 | 12.8*16.8 | ≥35 | 100M/R | |
PP-ø14.0 | 14.0*18.0 | ≥40 | 100M/R | |
PP-ø16.0 | 16.0*21.0 | ≥45 | 100M/R | |
PP-ø19.0 | 19.5*24.8 | ≥45 | 50M/R | |
PP-ø20.0 | 21.2*25.8 | ≥45 | 50M/R | |
PP-ø23.0 | 23.0*28.0 | ≥50 | 50M/R | |
PP-ø25.0 | 24.8*31.8 | ≥55 | 50M/R | |
PP-ø29.0 | 29.0*34.5 | ≥60 | 50M/R | |
PP-ø34.0 | 34.2*39.5 | ≥65 | 50M/R | |
PP-ø48.0 | 48.2*54.5 | ≥65 | 50M/R |
![]() |
PP Slit Wall Corrugated Loom Tubing , Black Bellows flexible corrugated pipe Images |